ftp.dot.state.oh.us - /pub/Districts/D12/Production/Consultant_Programmatic/100395/1801503; CUY - 10 -1613/1. Inspection and Inventory (5 year history)/2010/1801503/3-24-11/Components/


[To Parent Directory]

3/22/2011 2:34 PM 2141839 Appendix A.docx
3/24/2011 2:28 PM 1377255 Appendix A.pdf
3/23/2011 7:08 AM 2112000 Full Cover.doc
3/24/2011 2:29 PM 576361 Full Cover.pdf
3/14/2011 9:49 AM 1388041 Hope Memorial Bridge Underwater Inspection Report - Lorain Carnegie 10-9-2010 (3).pdf
3/24/2011 11:31 AM 9308160 Inspection Report.doc
3/24/2011 2:29 PM 4529143 Inspection Report.pdf
3/24/2011 9:06 AM 6243840 Lorain-Carnegie Truss Elevations1.doc
3/24/2011 2:30 PM 3260049 Lorain-Carnegie Truss Elevations1.pdf
3/21/2011 1:52 PM 7047680 Lorain-Carnegie Truss Elevations2.doc
3/24/2011 2:30 PM 2740300 Lorain-Carnegie Truss Elevations2.pdf
3/21/2011 1:52 PM 5186560 Lorain-Carnegie Truss Elevations3.doc
3/24/2011 2:31 PM 1961120 Lorain-Carnegie Truss Elevations3.pdf
3/24/2011 9:42 AM 1804800 Lorain-Carnegie Truss Elevations4.doc
3/24/2011 2:31 PM 786555 Lorain-Carnegie Truss Elevations4.pdf
3/24/2011 2:31 PM 35881 Median and Parapet Deficiencies_2010.pdf
3/24/2011 11:37 AM 41984 Median and Parapet Deficiencies_2010.xls
12/29/2010 7:30 PM 529697 SFN1801503 BR86 Page 1.docx
3/24/2011 2:32 PM 265067 SFN1801503 BR86 Page 1.pdf
12/30/2010 10:22 AM 16241 SFN1801503 BR86 Page 2.docx
3/24/2011 2:32 PM 37387 SFN1801503 BR86 Page 2.pdf
3/22/2011 9:17 AM 229888 TOC and Appendix dividers.doc
3/24/2011 2:31 PM 70832 TOC and Appendix dividers.pdf
3/24/2011 2:32 PM 63703 UTILITY DECK SPALL LOCATIONS.pdf
3/23/2011 10:19 AM 29454 UTILITY DECK SPALL LOCATIONS.xlsx