ftp.dot.state.oh.us - /pub/Districts/D08/


[To Parent Directory]

8/15/2024 7:48 AM <dir> (240328)119272
12/11/2024 12:00 AM <dir> 08c0244
12/3/2023 12:01 AM <dir> 08C0659
10/16/2021 11:01 PM <dir> 08C0696
9/15/2019 11:03 PM <dir> 08C1201
3/31/2020 11:02 PM <dir> 08c1532
12/7/2020 12:02 AM <dir> 08C1605
5/5/2023 12:50 PM <dir> 08C1623
5/18/2020 11:03 PM <dir> 08C2238
4/14/2020 11:02 PM <dir> 08C2390
6/11/2019 11:04 PM <dir> 08C2707
5/5/2023 12:51 PM <dir> 08C2769
11/2/2022 11:00 PM <dir> 08C4224
2/7/2023 12:00 AM <dir> 08C9017
6/16/2020 6:58 AM <dir> 100188
3/3/2022 8:50 AM <dir> 100800
8/30/2020 11:03 PM <dir> 100801
9/7/2019 11:04 PM <dir> 100802
10/10/2019 1:17 PM <dir> 100807
2/19/2020 12:03 AM <dir> 100809
6/10/2022 11:51 AM <dir> 100816
1/5/2024 11:09 AM <dir> 100818
7/10/2019 4:29 PM <dir> 100826
9/8/2024 11:00 PM <dir> 100828
3/19/2021 6:28 AM <dir> 100832
12/13/2019 5:42 PM <dir> 100835
5/5/2021 8:03 AM <dir> 100836
6/3/2019 3:03 PM <dir> 100882
1/14/2019 12:04 AM <dir> 100885
12/16/2019 12:06 AM <dir> 100906
6/28/2021 11:02 PM <dir> 100909
7/8/2019 11:04 PM <dir> 100911
12/21/2021 2:40 PM <dir> 100912
1/6/2019 12:03 AM <dir> 100924_GRE-CR40-1.27 Kemp Road Widening
3/10/2020 11:03 PM <dir> 100925
9/1/2020 11:03 PM <dir> 101025
9/2/2020 11:03 PM <dir> 101029_HAM-Signs
7/20/2022 11:01 PM <dir> 101154
5/14/2019 8:52 AM <dir> 101200
5/17/2019 9:44 AM <dir> 101309
1/9/2019 2:06 PM <dir> 101410
9/28/2019 11:03 PM <dir> 101498
6/13/2020 11:03 PM <dir> 101536
11/25/2019 3:54 PM <dir> 101771
3/6/2020 10:32 AM <dir> 102059
6/22/2020 3:04 PM <dir> 102421
2/24/2020 12:03 AM <dir> 102548
7/8/2019 11:04 PM <dir> 102558
10/2/2019 11:46 AM <dir> 102746
8/7/2022 11:01 PM <dir> 102754
1/27/2022 8:51 AM <dir> 102767
9/9/2021 6:29 AM <dir> 102781-PRE-127-70
5/17/2022 11:02 PM <dir> 102886
1/6/2020 12:03 AM <dir> 103371
1/30/2020 12:03 AM <dir> 103392
4/14/2020 11:32 AM <dir> 103416
3/18/2020 11:03 PM <dir> 103492
11/20/2019 3:43 PM <dir> 103493
10/11/2019 1:05 PM <dir> 103518
9/26/2019 3:17 PM <dir> 103590
8/16/2019 9:40 AM <dir> 103753
2/6/2020 12:03 AM <dir> 103849
5/18/2019 11:04 PM <dir> 103910
6/14/2021 11:02 PM <dir> 103954
7/22/2023 11:01 PM <dir> 103955
10/7/2023 11:00 PM <dir> 103955 CLE-CR-171
8/9/2023 11:01 PM <dir> 103958
3/16/2022 11:01 PM <dir> 103959
11/3/2021 7:18 AM <dir> 104195
11/13/2024 12:00 AM <dir> 104667
1/21/2021 3:27 PM <dir> 104668
3/7/2019 12:37 PM <dir> 104693
10/7/2019 11:04 PM <dir> 104695
2/5/2020 12:03 AM <dir> 104788
1/11/2022 12:01 AM <dir> 104844
5/2/2020 11:02 PM <dir> 104913
2/9/2020 12:02 AM <dir> 104936
8/16/2019 10:01 AM <dir> 105055
7/15/2019 11:16 PM <dir> 105057
12/5/2019 10:02 AM <dir> 105133
8/16/2019 11:27 AM <dir> 105162
1/14/2021 2:56 PM <dir> 105181
3/2/2020 12:03 AM <dir> 105184
1/8/2021 10:13 AM <dir> 105215
2/24/2020 12:03 AM <dir> 105219
7/30/2023 11:01 PM <dir> 105224
7/26/2021 2:54 PM <dir> 105225
6/4/2023 11:01 PM <dir> 105349
5/25/2020 11:03 PM <dir> 105393 Enviro
3/16/2021 7:15 AM <dir> 105399
9/23/2020 11:03 PM <dir> 105399 FS Scroll
1/9/2019 11:13 AM <dir> 105470
9/10/2022 11:01 PM <dir> 105478
1/3/2024 1:49 PM <dir> 105503
9/5/2022 11:01 PM <dir> 105514
9/10/2019 7:19 AM <dir> 105521
7/26/2019 11:02 AM <dir> 105763
2/26/2019 12:03 AM <dir> 105831_HAM_Deer Park
12/13/2020 12:03 AM <dir> 105967
5/26/2019 11:04 PM <dir> 106026
5/5/2020 11:02 PM <dir> 106054
1/20/2020 12:03 AM <dir> 106104
8/2/2019 3:00 PM <dir> 106129
1/21/2020 2:32 PM <dir> 106219
10/15/2022 11:00 PM <dir> 106223
1/21/2020 2:49 PM <dir> 106319
11/4/2019 12:03 AM <dir> 106338
4/9/2020 7:18 AM <dir> 106404
12/18/2019 8:48 AM <dir> 106407
10/20/2021 10:23 AM <dir> 106411
9/20/2019 2:39 PM <dir> 106463
8/3/2019 11:02 PM <dir> 106503
11/27/2019 12:04 AM <dir> 106504_PRE-Culverts-FY20B
5/12/2019 11:03 PM <dir> 106549-Hueston Woods
10/7/2020 11:03 PM <dir> 106592
12/24/2019 12:03 AM <dir> 106724
2/18/2021 8:22 AM <dir> 106981
7/7/2020 11:03 PM <dir> 107125
12/11/2019 12:38 PM <dir> 107131
11/18/2019 5:16 PM <dir> 107136
12/1/2022 2:45 PM <dir> 107217
7/16/2021 8:56 AM <dir> 107295
6/20/2020 11:03 PM <dir> 107301
1/30/2020 9:19 AM <dir> 107302
9/24/2019 11:03 PM <dir> 107307
6/17/2020 11:03 PM <dir> 107715
12/24/2019 12:03 AM <dir> 107866
12/5/2022 4:39 PM <dir> 107871
7/8/2019 11:04 PM <dir> 107922
4/23/2024 11:01 PM <dir> 107927
5/8/2019 11:03 PM <dir> 107974
4/30/2019 11:15 AM <dir> 107983 Indian Hill
6/16/2020 11:03 PM <dir> 108014
12/11/2019 10:08 AM <dir> 108178_BUT IR75-3.82_Ramp E
4/7/2020 11:02 PM <dir> 108179
12/4/2019 1:52 PM <dir> 108270
3/10/2020 11:04 PM <dir> 108637
3/17/2020 11:03 PM <dir> 108638
11/15/2019 5:22 PM <dir> 108639
6/9/2020 11:02 PM <dir> 108640
2/25/2019 12:04 AM <dir> 108641
4/27/2019 11:03 PM <dir> 108726
2/5/2020 10:49 AM <dir> 108836
8/8/2019 5:58 AM <dir> 108849
4/10/2019 11:02 PM <dir> 109022_D08-SafetyStudies_2017SA
3/9/2021 12:02 AM <dir> 109049
9/25/2019 3:23 PM <dir> 109078
7/25/2022 8:00 AM <dir> 109350
8/2/2020 11:03 PM <dir> 109350 Enviro
12/7/2020 8:51 AM <dir> 109351
7/27/2020 2:05 PM <dir> 109354
1/11/2019 1:49 PM <dir> 109354 (HAM-42-9.60)
11/24/2020 12:03 AM <dir> 109357
3/10/2020 11:04 PM <dir> 109437
1/11/2019 12:50 PM <dir> 109571 (D8 Interchange Lighting
8/16/2019 2:40 PM <dir> 109591
1/22/2020 4:09 PM <dir> 109613
12/16/2019 3:48 PM <dir> 109704
10/26/2021 5:29 AM <dir> 109992-HAM-264
10/10/2022 11:01 PM <dir> 110090
9/20/2023 11:00 PM <dir> 110102
9/16/2022 3:25 PM <dir> 110110
7/26/2021 11:01 PM <dir> 110175
5/13/2020 11:02 PM <dir> 110176
11/12/2019 9:30 AM <dir> 110259
2/3/2021 12:02 AM <dir> 110271
3/14/2022 11:08 AM <dir> 110287
5/31/2020 11:02 PM <dir> 110305
10/8/2020 5:59 AM <dir> 110422
11/30/2020 2:45 PM <dir> 110423
5/10/2021 9:52 AM <dir> 110424
11/14/2019 12:03 AM <dir> 110425
9/11/2021 11:01 PM <dir> 110452
11/25/2019 12:03 AM <dir> 110456
2/11/2020 12:03 AM <dir> 110457
8/10/2020 11:03 PM <dir> 110458
8/3/2020 12:32 PM <dir> 110459
1/28/2020 12:03 AM <dir> 110460
2/25/2021 8:57 AM <dir> 110466
4/21/2020 12:08 PM <dir> 110467
7/31/2021 11:02 PM <dir> 110469
5/11/2021 4:55 PM <dir> 110483
11/9/2020 12:03 AM <dir> 110483_CONST_RDWY
11/2/2020 12:03 AM <dir> 110483_Stage 1 Review Comments
5/12/2021 11:43 AM <dir> 110483_Stage 3Review Comments
4/3/2020 1:45 PM <dir> 110484_Stage 1 Review
2/22/2021 5:48 AM <dir> 110554
5/5/2021 6:00 AM <dir> 110559
4/19/2024 1:51 PM <dir> 110564
3/19/2024 5:50 AM <dir> 110567
8/3/2024 11:00 PM <dir> 110570
5/25/2020 11:03 PM <dir> 110914 Enviro
5/4/2022 1:40 PM <dir> 110928
6/2/2022 2:34 PM <dir> 110991
11/25/2021 12:02 AM <dir> 110996
1/24/2020 2:18 PM <dir> 111202
2/16/2023 12:01 AM <dir> 111352 - CLE
3/4/2021 12:02 AM <dir> 111387
9/16/2023 11:01 PM <dir> 111398
7/7/2020 11:03 PM <dir> 111491
1/21/2020 3:24 PM <dir> 111503
11/17/2020 12:03 AM <dir> 111657
7/1/2020 11:03 PM <dir> 111658
9/22/2020 11:03 PM <dir> 111659
3/30/2023 9:49 AM <dir> 112038
8/16/2021 11:01 PM <dir> 112038_DRAFT RW
5/13/2023 11:01 PM <dir> 112121
6/3/2024 11:00 PM <dir> 112121-PART2
7/14/2022 11:43 AM <dir> 112172
6/13/2022 11:01 PM <dir> 112258
6/3/2020 10:50 AM <dir> 112284
11/29/2024 1:21 PM <dir> 112975
4/12/2023 7:41 AM <dir> 112986
9/29/2023 3:23 PM <dir> 112988
4/17/2024 12:02 PM <dir> 113006
3/23/2024 11:00 PM <dir> 113361
6/27/2021 11:02 PM <dir> 113528
10/12/2021 5:18 AM <dir> 113587-WAR-122
5/3/2024 10:46 AM <dir> 113603
5/30/2021 11:02 PM <dir> 113647
5/22/2021 11:01 PM <dir> 113687
2/23/2021 12:02 AM <dir> 113706
9/5/2021 11:01 PM <dir> 113707
2/23/2021 2:51 PM <dir> 113912
8/17/2022 11:02 PM <dir> 113981 FDR
12/20/2022 1:45 PM <dir> 114161
12/27/2023 12:01 AM <dir> 114697-PRUS
9/12/2023 11:00 PM <dir> 115046
11/5/2024 3:39 PM <dir> 115388
9/11/2024 11:00 PM <dir> 115388-AbbottStudios
5/27/2024 9:15 PM <dir> 115388AS-FinalABC
12/1/2024 12:00 AM <dir> 115388FSPE
11/6/2024 9:18 AM <dir> 115388PostAward
2/21/2022 12:02 AM <dir> 115417
9/10/2023 11:01 PM <dir> 115575
4/30/2023 11:01 PM <dir> 115715
7/31/2023 6:58 AM <dir> 116649
9/26/2022 11:01 PM <dir> 116921
6/25/2024 12:50 PM <dir> 117016
9/2/2024 11:00 PM <dir> 117246
12/13/2023 12:00 AM <dir> 117251
10/28/2024 9:02 AM <dir> 117275
10/31/2022 10:39 AM <dir> 117793 task order
10/28/2024 11:00 PM <dir> 120108
12/15/2024 12:00 AM <dir> 120804
11/27/2024 9:15 AM <dir> 122820 (471 Bridge Fire)
5/31/2022 11:02 PM <dir> 1390002
7/31/2019 11:04 PM <dir> 180581 - HAM-71-8.03 PID 105090
8/20/2021 8:48 AM <dir> 1843sr28
9/21/2020 1:57 PM <dir> 200100
8/21/2019 11:03 PM <dir> 2019 ABCD awards
9/21/2020 11:03 PM <dir> 2020-03-30 CO_D8 Meeting
8/17/2023 9:41 AM <dir> 2022-23 SW Ohio Scholarship
2/12/2019 12:04 AM <dir> 25347
4/29/2019 11:03 PM <dir> 25862-020Ham74
3/14/2023 12:42 PM <dir> 2LMN
10/14/2021 4:20 PM <dir> 430SR32
11/30/2020 12:03 AM <dir> 6-02-2020 WCTID Request, 112121
6/25/2019 3:26 PM <dir> 75645
12/16/2019 12:06 AM <dir> 75882 &75880 RW
12/16/2019 12:06 AM <dir> 75882_RW
8/31/2019 11:05 PM <dir> 75933
3/10/2021 12:02 PM <dir> 76256
3/9/2022 11:38 AM <dir> 76289
2/11/2019 2:45 PM <dir> 77099
5/9/2019 8:19 AM <dir> 77628
2/5/2020 12:25 PM <dir> 77813
2/9/2021 6:25 AM <dir> 77889
8/27/2024 11:00 PM <dir> 77922
4/28/2021 11:02 PM <dir> 7878 SWRWD
1/23/2020 12:03 AM <dir> 82278
2/23/2021 1:25 PM <dir> 82288
8/18/2020 11:04 PM <dir> 82552
3/25/2019 11:03 PM <dir> 82557 CBT
11/23/2021 12:01 AM <dir> 83723
5/1/2019 11:03 PM <dir> 84492
7/8/2022 11:05 AM <dir> 85388
8/23/2020 11:04 PM <dir> 86462
1/14/2019 12:04 AM <dir> 87090
3/29/2019 8:44 AM <dir> 87127
6/1/2020 9:35 AM <dir> 88124
5/9/2019 10:14 AM <dir> 88129
9/19/2020 11:04 PM <dir> 88132
12/10/2019 4:25 PM <dir> 88133
1/19/2020 12:02 AM <dir> 91826
11/14/2019 12:03 AM <dir> 94160
7/27/2021 2:05 PM <dir> 94182
4/15/2019 11:24 AM <dir> 94201
2/20/2020 9:27 AM <dir> 94224
3/8/2021 8:03 AM <dir> 94254
3/16/2021 1:38 PM <dir> 94256
1/31/2020 1:18 PM <dir> 94741
1/30/2020 11:29 AM <dir> 94749
9/24/2024 10:01 AM <dir> 96425
5/5/2020 9:15 AM <dir> 96654
12/18/2024 12:00 AM <dir> 96680
2/17/2020 12:03 AM <dir> 96686
4/7/2019 11:03 PM <dir> 96694
6/14/2021 11:02 PM <dir> 96696
8/6/2019 11:04 PM <dir> 98081
7/11/2020 11:03 PM <dir> 98146
7/5/2021 11:01 PM <dir> 98147 City of Franklin
9/17/2020 6:56 AM <dir> 98541 SignCad
9/2/2020 2:20 PM <dir> 98543 Delineators
4/10/2021 11:02 PM <dir> 98547
1/2/2019 12:03 AM <dir> 98576
9/28/2019 11:03 PM <dir> 98597
10/6/2019 11:04 PM <dir> 98767
10/15/2019 6:01 AM <dir> 98769
8/7/2019 11:04 PM <dir> 98769 Duke Gas
3/28/2021 11:02 PM <dir> 99777
1/3/2019 12:04 AM <dir> 99880
6/13/2021 11:02 PM <dir> 99962
9/1/2019 11:04 PM <dir> Aaron 77889
4/7/2020 1:13 PM <dir> ABER BEECHMONT
2/6/2020 4:05 PM <dir> ABER BLUEROCK
4/30/2020 3:37 PM <dir> ABER BUT 122
5/20/2020 11:00 AM <dir> ABER BUT 127 HV
3/23/2021 3:16 PM <dir> ABER BUT 4
3/23/2020 8:43 AM <dir> ABER CLE 125
4/23/2020 2:07 PM <dir> ABER CLE 125a
9/21/2020 11:44 AM <dir> ABER CLE 131
4/13/2020 11:13 AM <dir> ABER CLE 28
12/10/2020 10:18 AM <dir> ABER CLE 52
3/10/2021 3:22 PM <dir> ABER CLE WAR 48
8/5/2021 12:19 PM <dir> ABER DEERFIELD
2/7/2020 9:28 AM <dir> ABER HAM 264 WEITZ
4/13/2020 8:38 AM <dir> ABER HAM 275 75
5/17/2021 12:49 PM <dir> ABER HAM 275 STEPHENS
7/21/2021 12:49 PM <dir> ABER HAM 50
11/12/2020 9:05 AM <dir> ABER HAM 50 SL
2/28/2020 10:03 AM <dir> ABER HAM 74
11/12/2020 9:32 AM <dir> ABER HAM 74 HARR
10/22/2020 11:23 AM <dir> ABER HAM 747
7/29/2020 11:03 PM <dir> ABER HAM 75 WABASH
1/13/2021 9:30 AM <dir> ABER LOVELAND
1/14/2021 1:49 PM <dir> ABER NOR LAT
4/14/2021 11:26 AM <dir> ABER WAR 42
11/4/2020 11:17 AM <dir> ABER WAR 42 788
3/27/2020 2:39 PM <dir> ABER WAR 63
7/27/2021 9:24 AM <dir> ABER WAR MAIN ST
9/19/2023 11:00 PM <dir> Anthony Wayne
9/8/2021 12:55 PM <dir> APEX but cr 19
3/23/2020 7:10 AM <dir> APEX WAR 123
11/8/2020 8:12 PM <dir> APEX WAR 42
4/9/2020 11:34 AM <dir> ARCADIS HAM 27
11/13/2024 10:22 AM <dir> AsburyRdSyarrequest
4/17/2019 11:02 PM <dir> Banks_HOV_Parking
1/31/2022 12:02 AM <dir> Bansal
9/9/2019 11:04 PM <dir> Bauman Land Survey
10/30/2021 11:01 PM <dir> baumann
9/23/2019 11:03 PM <dir> Baumann Land Surveying
9/9/2019 1:25 PM <dir> BayerBecker
1/17/2020 9:20 AM <dir> BB CLE 275 WC
10/30/2020 7:27 AM <dir> BB CLE 52
4/27/2020 12:43 PM <dir> BB HAM 22
1/30/2020 11:21 AM <dir> BB HAM 74
8/14/2019 1:31 PM <dir> BB WAR 48
1/30/2022 12:03 AM <dir> BC GRE 675
7/1/2020 11:03 PM <dir> BCEO
3/26/2021 2:40 PM <dir> BCHD BUT 177
2/14/2020 3:45 PM <dir> BCTID
11/5/2021 1:04 PM <dir> Bearings_74-75_interchange
11/21/2024 8:38 AM <dir> beasleyrequest
6/13/2023 11:01 PM <dir> Berding Surveying
1/29/2020 3:26 PM <dir> BES GRE 675
2/24/2020 12:03 AM <dir> BES GRE MAPLE
1/9/2022 12:01 AM <dir> BGA
8/27/2021 11:40 AM <dir> BGA BUT 177 73
6/28/2019 1:49 PM <dir> Bill S
3/21/2022 11:01 PM <dir> BLSI HAM 75
8/31/2020 7:56 AM <dir> blueashkenwood
1/7/2021 5:21 PM <dir> BN HAM 126
12/10/2019 12:03 AM <dir> BODO
9/4/2021 11:01 PM <dir> BP PID 103955
4/14/2022 2:56 PM <dir> Brent Spence
4/7/2021 6:52 AM <dir> Brent Spence Bridge D8 electronic files
1/26/2021 12:02 AM <dir> brentspenceapproachstructure
1/5/2021 8:56 AM <dir> BROSEY
3/5/2021 10:44 AM <dir> BROSEY BUT 127
4/9/2020 1:29 PM <dir> BSB
3/26/2019 1:28 PM <dir> BSB for City
6/8/2024 11:00 PM <dir> BSB IMS
2/16/2022 2:04 PM <dir> BSB Noise
3/15/2022 8:15 AM <dir> BSB Noise files
3/19/2021 6:48 AM <dir> BSB Traffic Counts
11/18/2020 8:04 AM <dir> BSB_Rail_videos
3/12/2020 7:49 AM <dir> BURK GRE CR9
2/2/2022 12:03 AM <dir> BUT 177 NICHOLS
8/1/2023 11:01 PM <dir> But 25
11/15/2020 12:02 AM <dir> BUT MIddletown Bike Lanes FY21
5/5/2021 6:00 AM <dir> BUT-122
10/13/2019 11:04 PM <dir> but-122-3.93
10/8/2023 11:00 PM <dir> BUT-126-0337_Buck Run
4/28/2020 11:03 PM <dir> BUT-126-10.57_Public Records Request
8/16/2020 11:04 PM <dir> BUT-127-7
1/22/2021 2:04 PM <dir> BUT-128 Slide (PID 112350)
8/18/2020 7:46 AM <dir> BUT-129-PID110914
1/2/2019 12:03 AM <dir> BUT-27-UAS Flight
6/9/2021 11:01 PM <dir> BUT-4 @ Trenton Franklin
6/20/2021 11:02 PM <dir> BUT-4-1580 LR_PID102736
11/17/2020 4:17 PM <dir> BUT-4-2317_PID_102783
7/8/2020 11:03 PM <dir> BUT-4_Middletown_existing plans
8/20/2019 11:03 PM <dir> BUT-4B Plans
1/16/2020 12:03 AM <dir> BUT-73-1682
4/3/2019 11:31 AM <dir> BUT-75-0115 plans
12/18/2019 12:04 AM <dir> BUT-75-5.35 PID 103754
5/13/2020 11:02 PM <dir> BUT100188
3/13/2022 12:02 AM <dir> BUT100829
2/23/2020 12:02 AM <dir> BUT127-Augspurger_ORDC_DOT#525205V
7/15/2019 9:06 AM <dir> But75_129
4/23/2020 11:56 AM <dir> BUT_75_DDI_Permitjob
7/9/2022 11:01 PM <dir> Butler75Restarea
7/18/2019 9:25 AM <dir> CA BUT 63
5/5/2020 6:57 AM <dir> CHOICE 1 BUT 27 128
5/29/2020 10:45 AM <dir> CHOICE 1 PRE 127
7/15/2020 9:46 AM <dir> CHOICE 1 PRE 35
9/14/2020 3:20 PM <dir> CHOICE1 BUT 127
1/16/2020 9:43 AM <dir> CHOICE1 BUT 4
8/26/2021 10:50 AM <dir> CHOICE1 BUT 4B
3/9/2021 12:42 PM <dir> CHOICE1 CLE 28
9/22/2020 8:02 AM <dir> CHOICE1 CLE 48 GOSHEN
12/19/2019 1:36 PM <dir> CHOICE1 CLE 48 LVLND
10/13/2020 10:10 AM <dir> CHOICE1 CLE 50
6/12/2020 6:34 AM <dir> CHOICE1 CLE 743
10/27/2020 3:08 PM <dir> CHOICE1 CLE OWEN
12/9/2020 9:25 AM <dir> CHOICE1 GRE 235
4/27/2022 11:01 PM <dir> CHOICE1 GRE 68
11/4/2020 11:59 AM <dir> CHOICE1 GRE 68 12
1/8/2021 2:20 PM <dir> CHOICE1 GRE 68-
6/26/2020 7:28 AM <dir> CHOICE1 GRE 725
9/14/2020 3:44 PM <dir> CHOICE1 HAM 50
7/13/2021 3:41 PM <dir> CHOICE1 HAM 75
7/14/2021 2:25 PM <dir> CHOICE1 PRE 127 725
1/5/2021 11:36 AM <dir> CHOICE1 PRE 725 127
2/8/2021 12:02 AM <dir> CHOICE1 WAR 123
4/7/2021 7:23 AM <dir> CHOICE1 WAR 42
12/2/2020 11:46 AM <dir> CHOICE1 WAR 48
6/9/2021 2:51 PM <dir> CHOICE1 WAR 73
5/20/2019 12:56 PM <dir> Cincinnati Dayton Road
6/21/2020 11:03 PM <dir> City of Hamilton 2018 SA Studies
12/29/2020 12:02 AM <dir> CLE 275 at 32
4/26/2021 7:56 AM <dir> CLE 28 1.76 109357
2/12/2021 8:30 AM <dir> CLE 32
12/6/2019 6:43 AM <dir> CLE Signs
5/17/2021 11:02 PM <dir> CLE SR 125 - GCC Drone Videos
3/25/2019 11:03 PM <dir> CLE SR 132 8.46
7/8/2019 11:04 PM <dir> CLE SR-32_I-275
7/28/2020 11:04 PM <dir> CLE-108176
11/13/2020 9:06 AM <dir> CLE-125-1347
4/24/2021 11:02 PM <dir> CLE-275
8/26/2020 7:12 AM <dir> CLE-275 & 32 PID 113392
6/16/2020 11:03 PM <dir> CLE-275 interchange
11/17/2019 12:03 AM <dir> CLE-275-0262slide-PID108175
12/3/2019 12:04 AM <dir> Cle-275-2.62 PID108175
8/5/2019 11:41 AM <dir> CLE-28
10/2/2021 11:01 PM <dir> CLE-32 & Bauer_Herold
12/16/2024 3:59 PM <dir> CLE-32-0684_PID 121625
5/13/2019 5:21 AM <dir> CLE-32-2.72 PID 103755
8/22/2019 3:22 PM <dir> CLE-343-0.00 PID 110133
4/4/2020 11:02 PM <dir> CLE-450 @ 275 IMS
4/17/2020 9:44 AM <dir> CLE-52 bridges
2/14/2024 2:15 PM <dir> CLE-52-0159_0498-PID112985
4/13/2020 11:03 PM <dir> CLE-52-0236
2/13/2022 12:05 AM <dir> CLE-52-Vane
1/5/2021 12:02 AM <dir> Cle125_9 Mile
1/9/2024 10:00 AM <dir> CLE28 TSMO Study
4/5/2021 6:04 AM <dir> CLE_32_1.42
11/27/2019 12:04 AM <dir> Clermont County Engineers Office
7/26/2020 11:04 PM <dir> CLI 73 Cleebles
4/15/2023 11:01 PM <dir> CLI-105218
3/11/2020 11:03 PM <dir> cli-380-0112
2/23/2020 12:02 AM <dir> CLI-380-0968
9/18/2019 11:03 PM <dir> CLI-68 PID 87300
6/3/2021 9:16 AM <dir> CLI-68-1041
2/11/2020 1:25 PM <dir> CLI-73 Stage 2
5/30/2022 11:04 PM <dir> CLI115715
5/27/2019 11:04 PM <dir> Cli71
6/4/2019 11:04 PM <dir> Cli73_380
3/6/2019 1:16 PM <dir> Clinton_County_Engineer
7/28/2020 11:04 PM <dir> CMP-Research
9/10/2019 11:04 PM <dir> Colerain Ave Corridor Study
2/1/2022 12:01 AM <dir> Columbia Parkway Tieback Wall
6/9/2021 2:37 PM <dir> CoM
5/23/2021 11:02 PM <dir> Combs Hehl
8/21/2021 11:01 PM <dir> Core Locations I75
7/15/2021 3:33 PM <dir> CPE GRE 675
3/30/2020 7:13 AM <dir> CPE GRE 72
9/14/2019 11:03 PM <dir> Crescentville
12/28/2020 10:40 AM <dir> CSR
2/24/2021 1:01 PM <dir> CT HAM 71
6/24/2020 8:08 AM <dir> CT WAR 123
3/3/2021 1:05 PM <dir> CT WAR 75
10/5/2022 11:01 PM <dir> D08 fiber 115815
9/20/2022 11:01 PM <dir> D08 Signals 107871
7/21/2020 1:22 PM <dir> D08 Underwater Dive Inspections
3/23/2023 7:02 AM <dir> D08-105478
3/23/2023 7:05 AM <dir> D08-BM-FY2023-PID105478
3/5/2020 2:53 PM <dir> D08-HSIP-Signals PID110452
2/22/2021 1:20 PM <dir> D8 Safety Study Background Info for Mott McDonald
7/20/2020 11:03 PM <dir> D8_GRE_Village of Yellow Springs
3/4/2019 11:18 AM <dir> DAR-571-6.38
10/21/2021 10:28 AM <dir> Dayton bike ped
5/17/2022 11:02 PM <dir> Debrief Comments
11/1/2021 11:54 AM <dir> Debris removal and prevention
7/22/2020 11:03 PM <dir> Debris Removal ODOT Dist 8
11/16/2020 12:03 AM <dir> Decker
7/13/2021 3:27 PM <dir> DEMPSEY
11/5/2020 1:40 PM <dir> DGL BUT 129
5/6/2019 11:03 PM <dir> District 7 Route 4
8/18/2020 11:04 PM <dir> DLZ HAM 75 WHV
8/22/2019 8:11 AM <dir> DPL CLI 730
7/22/2020 1:42 PM <dir> DryFork-74
8/12/2019 11:04 PM <dir> duck creek road
3/17/2021 3:02 PM <dir> DUKE HAM 52
2/19/2019 12:03 AM <dir> Duke T
4/8/2020 8:43 AM <dir> EADS HAM 125
4/30/2022 11:02 PM <dir> Easton
11/9/2020 6:56 PM <dir> ELL GRE 68
12/10/2020 6:40 PM <dir> ELL WAR 75
3/2/2020 11:23 AM <dir> ELLISON BUT 75 ALLEN
3/5/2020 10:25 AM <dir> ELLISON WAR 73a
2/17/2021 12:50 PM <dir> ENCOMPASS WAR 22
2/20/2020 12:03 AM <dir> Enviro 100909
8/19/2020 11:03 PM <dir> Environmental Presentation
8/23/2024 9:08 AM <dir> Envrionmental_TaskOrder
9/23/2019 11:04 PM <dir> ER Materials
12/2/2020 10:02 AM <dir> ESU GRE 725
3/6/2019 12:03 AM <dir> Example_RW_Reimbursement
6/26/2024 12:42 PM <dir> Feasibility_Study
3/14/2021 12:03 AM <dir> feedwire
4/2/2019 11:04 PM <dir> For_Bellbrook
10/15/2021 1:32 PM <dir> FSTAN GRE 35
4/22/2019 2:04 PM <dir> FTCH
3/1/2021 12:57 PM <dir> FWW
5/18/2022 11:02 PM <dir> FWW Caps
3/20/2023 11:01 PM <dir> Gannett Fleming
4/18/2023 11:01 PM <dir> Gannett Fleming (2)
10/30/2023 11:00 PM <dir> Gannett Fleming 05-03-23
4/3/2024 11:00 PM <dir> Gannett Fleming 10-6-23
10/16/2023 11:01 PM <dir> Gannett Fleming 3-30-23
10/16/2023 11:01 PM <dir> Gannett Fleming 3-6-23
10/16/2023 11:01 PM <dir> Gannett Fleming 4-18-23
11/25/2020 10:41 AM <dir> GES
11/1/2021 8:28 AM <dir> GPD PRE 127
10/29/2021 2:13 PM <dir> GPD PRE 725
11/10/2019 12:03 AM <dir> GrandBlvd-over-RR
1/28/2022 1:32 PM <dir> graniteinline
3/10/2020 11:04 PM <dir> GRE 100925
4/3/2021 11:02 PM <dir> GRE 108640
1/18/2019 2:50 PM <dir> GRE 343 plans
7/19/2019 6:16 AM <dir> GRE 35 4.26 PID 80468
11/21/2021 12:02 AM <dir> GRE 444A
12/1/2020 12:02 AM <dir> GRE 675
7/27/2020 11:04 PM <dir> GRE SR 72_existing plans
7/7/2020 11:03 PM <dir> GRE US 42 Central State University Safety Study
1/11/2021 12:02 AM <dir> GRE Xenia Maint Diposal PID 113682
2/19/2020 12:03 AM <dir> GRE-343-0.00 PID 110133
2/27/2020 12:03 AM <dir> GRE-35
4/28/2019 11:04 PM <dir> GRE-35-7.35 PID 84485
11/17/2020 3:36 PM <dir> GRE-35-835 PID 102792
