ftp.dot.state.oh.us - /pub/Districts/D08/


[To Parent Directory]

12/3/2023 1:01 AM <dir> 08C0659
10/17/2021 12:01 AM <dir> 08C0696
9/16/2019 12:03 AM <dir> 08C1201
4/1/2020 12:02 AM <dir> 08c1532
12/7/2020 1:02 AM <dir> 08C1605
5/5/2023 1:50 PM <dir> 08C1623
5/19/2020 12:03 AM <dir> 08C2238
4/15/2020 12:02 AM <dir> 08C2390
6/12/2019 12:04 AM <dir> 08C2707
5/5/2023 1:51 PM <dir> 08C2769
11/3/2022 12:00 AM <dir> 08C4224
2/7/2023 1:00 AM <dir> 08C9017
6/16/2020 7:58 AM <dir> 100188
3/3/2022 9:50 AM <dir> 100800
8/31/2020 12:03 AM <dir> 100801
9/8/2019 12:04 AM <dir> 100802
10/10/2019 2:17 PM <dir> 100807
2/19/2020 1:03 AM <dir> 100809
6/10/2022 12:51 PM <dir> 100816
1/5/2024 12:09 PM <dir> 100818
7/10/2019 5:29 PM <dir> 100826
3/12/2024 7:11 AM <dir> 100828
3/19/2021 7:28 AM <dir> 100832
12/13/2019 6:42 PM <dir> 100835
5/5/2021 9:03 AM <dir> 100836
6/3/2019 4:03 PM <dir> 100882
1/14/2019 1:04 AM <dir> 100885
12/16/2019 1:06 AM <dir> 100906
6/29/2021 12:02 AM <dir> 100909
7/9/2019 12:04 AM <dir> 100911
12/21/2021 3:40 PM <dir> 100912
1/6/2019 1:03 AM <dir> 100924_GRE-CR40-1.27 Kemp Road Widening
3/11/2020 12:03 AM <dir> 100925
9/2/2020 12:03 AM <dir> 101025
9/3/2020 12:03 AM <dir> 101029_HAM-Signs
7/21/2022 12:01 AM <dir> 101154
5/14/2019 9:52 AM <dir> 101200
5/17/2019 10:44 AM <dir> 101309
1/9/2019 3:06 PM <dir> 101410
9/29/2019 12:03 AM <dir> 101498
6/14/2020 12:03 AM <dir> 101536
11/25/2019 4:54 PM <dir> 101771
3/6/2020 11:32 AM <dir> 102059
6/22/2020 4:04 PM <dir> 102421
2/24/2020 1:03 AM <dir> 102548
7/9/2019 12:04 AM <dir> 102558
10/2/2019 12:46 PM <dir> 102746
8/8/2022 12:01 AM <dir> 102754
1/27/2022 9:51 AM <dir> 102767
9/9/2021 7:29 AM <dir> 102781-PRE-127-70
5/18/2022 12:02 AM <dir> 102886
1/6/2020 1:03 AM <dir> 103371
1/30/2020 1:03 AM <dir> 103392
4/14/2020 12:32 PM <dir> 103416
3/19/2020 12:03 AM <dir> 103492
11/20/2019 4:43 PM <dir> 103493
10/11/2019 2:05 PM <dir> 103518
9/26/2019 4:17 PM <dir> 103590
8/16/2019 10:40 AM <dir> 103753
2/6/2020 1:03 AM <dir> 103849
5/19/2019 12:04 AM <dir> 103910
6/15/2021 12:02 AM <dir> 103954
7/23/2023 12:01 AM <dir> 103955
10/8/2023 12:00 AM <dir> 103955 CLE-CR-171
8/10/2023 12:01 AM <dir> 103958
3/17/2022 12:01 AM <dir> 103959
11/3/2021 8:18 AM <dir> 104195
1/21/2021 4:27 PM <dir> 104668
3/7/2019 1:37 PM <dir> 104693
10/8/2019 12:04 AM <dir> 104695
2/5/2020 1:03 AM <dir> 104788
1/11/2022 1:01 AM <dir> 104844
5/3/2020 12:02 AM <dir> 104913
2/9/2020 1:02 AM <dir> 104936
8/16/2019 11:01 AM <dir> 105055
7/16/2019 12:16 AM <dir> 105057
12/5/2019 11:02 AM <dir> 105133
8/16/2019 12:27 PM <dir> 105162
1/14/2021 3:56 PM <dir> 105181
3/2/2020 1:03 AM <dir> 105184
1/8/2021 11:13 AM <dir> 105215
2/24/2020 1:03 AM <dir> 105219
7/31/2023 12:01 AM <dir> 105224
7/26/2021 3:54 PM <dir> 105225
6/5/2023 12:01 AM <dir> 105349
5/26/2020 12:03 AM <dir> 105393 Enviro
3/16/2021 8:15 AM <dir> 105399
9/24/2020 12:03 AM <dir> 105399 FS Scroll
1/9/2019 12:13 PM <dir> 105470
9/11/2022 12:01 AM <dir> 105478
1/3/2024 2:49 PM <dir> 105503
9/6/2022 12:01 AM <dir> 105514
9/10/2019 8:19 AM <dir> 105521
7/26/2019 12:02 PM <dir> 105763
2/26/2019 1:03 AM <dir> 105831_HAM_Deer Park
12/13/2020 1:03 AM <dir> 105967
5/27/2019 12:04 AM <dir> 106026
5/6/2020 12:02 AM <dir> 106054
1/20/2020 1:03 AM <dir> 106104
8/2/2019 4:00 PM <dir> 106129
1/21/2020 3:32 PM <dir> 106219
10/16/2022 12:00 AM <dir> 106223
1/21/2020 3:49 PM <dir> 106319
11/4/2019 1:03 AM <dir> 106338
4/9/2020 8:18 AM <dir> 106404
12/18/2019 9:48 AM <dir> 106407
10/20/2021 11:23 AM <dir> 106411
9/20/2019 3:39 PM <dir> 106463
8/4/2019 12:02 AM <dir> 106503
11/27/2019 1:04 AM <dir> 106504_PRE-Culverts-FY20B
5/13/2019 12:03 AM <dir> 106549-Hueston Woods
10/8/2020 12:03 AM <dir> 106592
12/24/2019 1:03 AM <dir> 106724
2/18/2021 9:22 AM <dir> 106981
7/8/2020 12:03 AM <dir> 107125
12/11/2019 1:38 PM <dir> 107131
11/18/2019 6:16 PM <dir> 107136
12/1/2022 3:45 PM <dir> 107217
7/16/2021 9:56 AM <dir> 107295
6/21/2020 12:03 AM <dir> 107301
1/30/2020 10:19 AM <dir> 107302
9/25/2019 12:03 AM <dir> 107307
6/18/2020 12:03 AM <dir> 107715
12/24/2019 1:03 AM <dir> 107866
12/5/2022 5:39 PM <dir> 107871
7/9/2019 12:04 AM <dir> 107922
4/24/2024 12:01 AM <dir> 107927
5/9/2019 12:03 AM <dir> 107974
4/30/2019 12:15 PM <dir> 107983 Indian Hill
6/17/2020 12:03 AM <dir> 108014
12/11/2019 11:08 AM <dir> 108178_BUT IR75-3.82_Ramp E
4/8/2020 12:02 AM <dir> 108179
12/4/2019 2:52 PM <dir> 108270
3/11/2020 12:04 AM <dir> 108637
3/18/2020 12:03 AM <dir> 108638
11/15/2019 6:22 PM <dir> 108639
6/10/2020 12:02 AM <dir> 108640
2/25/2019 1:04 AM <dir> 108641
4/28/2019 12:03 AM <dir> 108726
2/5/2020 11:49 AM <dir> 108836
8/8/2019 6:58 AM <dir> 108849
4/11/2019 12:02 AM <dir> 109022_D08-SafetyStudies_2017SA
3/9/2021 1:02 AM <dir> 109049
9/25/2019 4:23 PM <dir> 109078
7/25/2022 9:00 AM <dir> 109350
8/3/2020 12:03 AM <dir> 109350 Enviro
12/7/2020 9:51 AM <dir> 109351
7/27/2020 3:05 PM <dir> 109354
1/11/2019 2:49 PM <dir> 109354 (HAM-42-9.60)
11/24/2020 1:03 AM <dir> 109357
3/11/2020 12:04 AM <dir> 109437
1/11/2019 1:50 PM <dir> 109571 (D8 Interchange Lighting
8/16/2019 3:40 PM <dir> 109591
1/22/2020 5:09 PM <dir> 109613
12/16/2019 4:48 PM <dir> 109704
10/26/2021 6:29 AM <dir> 109992-HAM-264
10/11/2022 12:01 AM <dir> 110090
9/21/2023 12:00 AM <dir> 110102
9/16/2022 4:25 PM <dir> 110110
7/27/2021 12:01 AM <dir> 110175
5/14/2020 12:02 AM <dir> 110176
11/12/2019 10:30 AM <dir> 110259
2/3/2021 1:02 AM <dir> 110271
3/14/2022 12:08 PM <dir> 110287
6/1/2020 12:02 AM <dir> 110305
10/8/2020 6:59 AM <dir> 110422
11/30/2020 3:45 PM <dir> 110423
5/10/2021 10:52 AM <dir> 110424
11/14/2019 1:03 AM <dir> 110425
9/12/2021 12:01 AM <dir> 110452
11/25/2019 1:03 AM <dir> 110456
2/11/2020 1:03 AM <dir> 110457
8/11/2020 12:03 AM <dir> 110458
8/3/2020 1:32 PM <dir> 110459
1/28/2020 1:03 AM <dir> 110460
2/25/2021 9:57 AM <dir> 110466
4/21/2020 1:08 PM <dir> 110467
8/1/2021 12:02 AM <dir> 110469
5/11/2021 5:55 PM <dir> 110483
11/9/2020 1:03 AM <dir> 110483_CONST_RDWY
11/2/2020 1:03 AM <dir> 110483_Stage 1 Review Comments
5/12/2021 12:43 PM <dir> 110483_Stage 3Review Comments
4/3/2020 2:45 PM <dir> 110484_Stage 1 Review
2/22/2021 6:48 AM <dir> 110554
5/5/2021 7:00 AM <dir> 110559
4/19/2024 2:51 PM <dir> 110564
3/19/2024 6:50 AM <dir> 110567
2/5/2024 10:27 AM <dir> 110570
5/26/2020 12:03 AM <dir> 110914 Enviro
5/4/2022 2:40 PM <dir> 110928
6/2/2022 3:34 PM <dir> 110991
11/25/2021 1:02 AM <dir> 110996
1/24/2020 3:18 PM <dir> 111202
2/16/2023 1:01 AM <dir> 111352 - CLE
3/4/2021 1:02 AM <dir> 111387
9/17/2023 12:01 AM <dir> 111398
7/8/2020 12:03 AM <dir> 111491
1/21/2020 4:24 PM <dir> 111503
11/17/2020 1:03 AM <dir> 111657
7/2/2020 12:03 AM <dir> 111658
9/23/2020 12:03 AM <dir> 111659
3/30/2023 10:49 AM <dir> 112038
8/17/2021 12:01 AM <dir> 112038_DRAFT RW
5/14/2023 12:01 AM <dir> 112121
12/7/2023 10:58 AM <dir> 112121-PART2
7/14/2022 12:43 PM <dir> 112172
6/14/2022 12:01 AM <dir> 112258
6/3/2020 11:50 AM <dir> 112284
4/12/2023 8:41 AM <dir> 112986
9/29/2023 4:23 PM <dir> 112988
4/17/2024 1:02 PM <dir> 113006
3/24/2024 12:00 AM <dir> 113361
6/28/2021 12:02 AM <dir> 113528
10/12/2021 6:18 AM <dir> 113587-WAR-122
2/12/2021 10:51 AM <dir> 113602
12/10/2023 1:00 AM <dir> 113603
5/31/2021 12:02 AM <dir> 113647
5/23/2021 12:01 AM <dir> 113687
2/23/2021 1:02 AM <dir> 113706
9/6/2021 12:01 AM <dir> 113707
2/23/2021 3:51 PM <dir> 113912
8/18/2022 12:02 AM <dir> 113981 FDR
12/20/2022 2:45 PM <dir> 114161
12/27/2023 1:01 AM <dir> 114697-PRUS
9/13/2023 12:00 AM <dir> 115046
3/22/2024 1:47 PM <dir> 115388
4/8/2024 10:40 AM <dir> 115388-AbbottStudios
2/21/2022 1:02 AM <dir> 115417
9/11/2023 12:01 AM <dir> 115575
5/1/2023 12:01 AM <dir> 115715
7/31/2023 7:58 AM <dir> 116649
9/27/2022 12:01 AM <dir> 116921
3/6/2024 12:52 PM <dir> 117246
12/13/2023 1:00 AM <dir> 117251
3/15/2024 6:18 PM <dir> 117275
10/31/2022 11:39 AM <dir> 117793 task order
5/2/2024 8:38 AM <dir> 120108
6/1/2022 12:02 AM <dir> 1390002
8/1/2019 12:04 AM <dir> 180581 - HAM-71-8.03 PID 105090
8/20/2021 9:48 AM <dir> 1843sr28
9/21/2020 2:57 PM <dir> 200100
8/22/2019 12:03 AM <dir> 2019 ABCD awards
9/22/2020 12:03 AM <dir> 2020-03-30 CO_D8 Meeting
8/17/2023 10:41 AM <dir> 2022-23 SW Ohio Scholarship
2/12/2019 1:04 AM <dir> 25347
4/30/2019 12:03 AM <dir> 25862-020Ham74
3/14/2023 1:42 PM <dir> 2LMN
10/14/2021 5:20 PM <dir> 430SR32
11/30/2020 1:03 AM <dir> 6-02-2020 WCTID Request, 112121
6/25/2019 4:26 PM <dir> 75645
12/16/2019 1:06 AM <dir> 75882 &75880 RW
12/16/2019 1:06 AM <dir> 75882_RW
9/1/2019 12:05 AM <dir> 75933
3/10/2021 1:02 PM <dir> 76256
3/9/2022 12:38 PM <dir> 76289
2/11/2019 3:45 PM <dir> 77099
5/9/2019 9:19 AM <dir> 77628
2/5/2020 1:25 PM <dir> 77813
2/9/2021 7:25 AM <dir> 77889
2/29/2024 7:47 AM <dir> 77922
4/29/2021 12:02 AM <dir> 7878 SWRWD
1/23/2020 1:03 AM <dir> 82278
2/23/2021 2:25 PM <dir> 82288
8/19/2020 12:04 AM <dir> 82552
3/26/2019 12:03 AM <dir> 82557 CBT
11/23/2021 1:01 AM <dir> 83723
5/2/2019 12:03 AM <dir> 84492
7/8/2022 12:05 PM <dir> 85388
8/24/2020 12:04 AM <dir> 86462
1/14/2019 1:04 AM <dir> 87090
3/29/2019 9:44 AM <dir> 87127
6/1/2020 10:35 AM <dir> 88124
5/9/2019 11:14 AM <dir> 88129
9/20/2020 12:04 AM <dir> 88132
12/10/2019 5:25 PM <dir> 88133
1/19/2020 1:02 AM <dir> 91826
11/14/2019 1:03 AM <dir> 94160
7/27/2021 3:05 PM <dir> 94182
4/15/2019 12:24 PM <dir> 94201
2/20/2020 10:27 AM <dir> 94224
3/8/2021 9:03 AM <dir> 94254
3/16/2021 2:38 PM <dir> 94256
1/31/2020 2:18 PM <dir> 94741
1/30/2020 12:29 PM <dir> 94749
5/5/2020 10:15 AM <dir> 96654
2/17/2020 1:03 AM <dir> 96686
4/8/2019 12:03 AM <dir> 96694
6/15/2021 12:02 AM <dir> 96696
8/7/2019 12:04 AM <dir> 98081
7/12/2020 12:03 AM <dir> 98146
7/6/2021 12:01 AM <dir> 98147 City of Franklin
9/17/2020 7:56 AM <dir> 98541 SignCad
9/2/2020 3:20 PM <dir> 98543 Delineators
4/11/2021 12:02 AM <dir> 98547
1/2/2019 1:03 AM <dir> 98576
9/29/2019 12:03 AM <dir> 98597
10/7/2019 12:04 AM <dir> 98767
10/15/2019 7:01 AM <dir> 98769
8/8/2019 12:04 AM <dir> 98769 Duke Gas
3/29/2021 12:02 AM <dir> 99777
1/3/2019 1:04 AM <dir> 99880
6/14/2021 12:02 AM <dir> 99962
9/2/2019 12:04 AM <dir> Aaron 77889
4/7/2020 2:13 PM <dir> ABER BEECHMONT
2/6/2020 5:05 PM <dir> ABER BLUEROCK
4/30/2020 4:37 PM <dir> ABER BUT 122
5/20/2020 12:00 PM <dir> ABER BUT 127 HV
3/23/2021 4:16 PM <dir> ABER BUT 4
3/23/2020 9:43 AM <dir> ABER CLE 125
4/23/2020 3:07 PM <dir> ABER CLE 125a
9/21/2020 12:44 PM <dir> ABER CLE 131
4/13/2020 12:13 PM <dir> ABER CLE 28
12/10/2020 11:18 AM <dir> ABER CLE 52
3/10/2021 4:22 PM <dir> ABER CLE WAR 48
8/5/2021 1:19 PM <dir> ABER DEERFIELD
2/7/2020 10:28 AM <dir> ABER HAM 264 WEITZ
4/13/2020 9:38 AM <dir> ABER HAM 275 75
5/17/2021 1:49 PM <dir> ABER HAM 275 STEPHENS
7/21/2021 1:49 PM <dir> ABER HAM 50
11/12/2020 10:05 AM <dir> ABER HAM 50 SL
2/28/2020 11:03 AM <dir> ABER HAM 74
11/12/2020 10:32 AM <dir> ABER HAM 74 HARR
10/22/2020 12:23 PM <dir> ABER HAM 747
7/30/2020 12:03 AM <dir> ABER HAM 75 WABASH
1/13/2021 10:30 AM <dir> ABER LOVELAND
1/14/2021 2:49 PM <dir> ABER NOR LAT
4/14/2021 12:26 PM <dir> ABER WAR 42
11/4/2020 12:17 PM <dir> ABER WAR 42 788
3/27/2020 3:39 PM <dir> ABER WAR 63
7/27/2021 10:24 AM <dir> ABER WAR MAIN ST
9/20/2023 12:00 AM <dir> Anthony Wayne
9/8/2021 1:55 PM <dir> APEX but cr 19
3/23/2020 8:10 AM <dir> APEX WAR 123
11/8/2020 9:12 PM <dir> APEX WAR 42
4/9/2020 12:34 PM <dir> ARCADIS HAM 27
4/18/2019 12:02 AM <dir> Banks_HOV_Parking
1/31/2022 1:02 AM <dir> Bansal
9/10/2019 12:04 AM <dir> Bauman Land Survey
10/31/2021 12:01 AM <dir> baumann
9/24/2019 12:03 AM <dir> Baumann Land Surveying
9/9/2019 2:25 PM <dir> BayerBecker
1/17/2020 10:20 AM <dir> BB CLE 275 WC
10/30/2020 8:27 AM <dir> BB CLE 52
4/27/2020 1:43 PM <dir> BB HAM 22
1/30/2020 12:21 PM <dir> BB HAM 74
8/14/2019 2:31 PM <dir> BB WAR 48
1/30/2022 1:03 AM <dir> BC GRE 675
7/2/2020 12:03 AM <dir> BCEO
3/26/2021 3:40 PM <dir> BCHD BUT 177
2/14/2020 4:45 PM <dir> BCTID
11/5/2021 2:04 PM <dir> Bearings_74-75_interchange
6/14/2023 12:01 AM <dir> Berding Surveying
1/29/2020 4:26 PM <dir> BES GRE 675
2/24/2020 1:03 AM <dir> BES GRE MAPLE
1/9/2022 1:01 AM <dir> BGA
8/27/2021 12:40 PM <dir> BGA BUT 177 73
6/28/2019 2:49 PM <dir> Bill S
3/22/2022 12:01 AM <dir> BLSI HAM 75
8/31/2020 8:56 AM <dir> blueashkenwood
1/7/2021 6:21 PM <dir> BN HAM 126
12/10/2019 1:03 AM <dir> BODO
9/5/2021 12:01 AM <dir> BP PID 103955
4/14/2022 3:56 PM <dir> Brent Spence
4/7/2021 7:52 AM <dir> Brent Spence Bridge D8 electronic files
1/26/2021 1:02 AM <dir> brentspenceapproachstructure
1/5/2021 9:56 AM <dir> BROSEY
3/5/2021 11:44 AM <dir> BROSEY BUT 127
4/9/2020 2:29 PM <dir> BSB
3/26/2019 2:28 PM <dir> BSB for City
12/11/2023 8:53 AM <dir> BSB IMS
2/16/2022 3:04 PM <dir> BSB Noise
3/15/2022 9:15 AM <dir> BSB Noise files
3/19/2021 7:48 AM <dir> BSB Traffic Counts
11/18/2020 9:04 AM <dir> BSB_Rail_videos
3/12/2020 8:49 AM <dir> BURK GRE CR9
2/2/2022 1:03 AM <dir> BUT 177 NICHOLS
8/2/2023 12:01 AM <dir> But 25
11/15/2020 1:02 AM <dir> BUT MIddletown Bike Lanes FY21
5/5/2021 7:00 AM <dir> BUT-122
10/14/2019 12:04 AM <dir> but-122-3.93
10/9/2023 12:00 AM <dir> BUT-126-0337_Buck Run
4/29/2020 12:03 AM <dir> BUT-126-10.57_Public Records Request
8/17/2020 12:04 AM <dir> BUT-127-7
1/22/2021 3:04 PM <dir> BUT-128 Slide (PID 112350)
8/18/2020 8:46 AM <dir> BUT-129-PID110914
1/2/2019 1:03 AM <dir> BUT-27-UAS Flight
6/10/2021 12:01 AM <dir> BUT-4 @ Trenton Franklin
6/21/2021 12:02 AM <dir> BUT-4-1580 LR_PID102736
11/17/2020 5:17 PM <dir> BUT-4-2317_PID_102783
7/9/2020 12:03 AM <dir> BUT-4_Middletown_existing plans
8/21/2019 12:03 AM <dir> BUT-4B Plans
1/16/2020 1:03 AM <dir> BUT-73-1682
4/3/2019 12:31 PM <dir> BUT-75-0115 plans
12/18/2019 1:04 AM <dir> BUT-75-5.35 PID 103754
5/14/2020 12:02 AM <dir> BUT100188
3/13/2022 1:02 AM <dir> BUT100829
2/23/2020 1:02 AM <dir> BUT127-Augspurger_ORDC_DOT#525205V
7/15/2019 10:06 AM <dir> But75_129
4/23/2020 12:56 PM <dir> BUT_75_DDI_Permitjob
7/10/2022 12:01 AM <dir> Butler75Restarea
7/18/2019 10:25 AM <dir> CA BUT 63
5/5/2020 7:57 AM <dir> CHOICE 1 BUT 27 128
5/29/2020 11:45 AM <dir> CHOICE 1 PRE 127
7/15/2020 10:46 AM <dir> CHOICE 1 PRE 35
9/14/2020 4:20 PM <dir> CHOICE1 BUT 127
1/16/2020 10:43 AM <dir> CHOICE1 BUT 4
8/26/2021 11:50 AM <dir> CHOICE1 BUT 4B
3/9/2021 1:42 PM <dir> CHOICE1 CLE 28
9/22/2020 9:02 AM <dir> CHOICE1 CLE 48 GOSHEN
12/19/2019 2:36 PM <dir> CHOICE1 CLE 48 LVLND
10/13/2020 11:10 AM <dir> CHOICE1 CLE 50
6/12/2020 7:34 AM <dir> CHOICE1 CLE 743
10/27/2020 4:08 PM <dir> CHOICE1 CLE OWEN
12/9/2020 10:25 AM <dir> CHOICE1 GRE 235
4/28/2022 12:01 AM <dir> CHOICE1 GRE 68
11/4/2020 12:59 PM <dir> CHOICE1 GRE 68 12
1/8/2021 3:20 PM <dir> CHOICE1 GRE 68-
6/26/2020 8:28 AM <dir> CHOICE1 GRE 725
9/14/2020 4:44 PM <dir> CHOICE1 HAM 50
7/13/2021 4:41 PM <dir> CHOICE1 HAM 75
7/14/2021 3:25 PM <dir> CHOICE1 PRE 127 725
1/5/2021 12:36 PM <dir> CHOICE1 PRE 725 127
2/8/2021 1:02 AM <dir> CHOICE1 WAR 123
4/7/2021 8:23 AM <dir> CHOICE1 WAR 42
12/2/2020 12:46 PM <dir> CHOICE1 WAR 48
6/9/2021 3:51 PM <dir> CHOICE1 WAR 73
5/20/2019 1:56 PM <dir> Cincinnati Dayton Road
6/22/2020 12:03 AM <dir> City of Hamilton 2018 SA Studies
12/29/2020 1:02 AM <dir> CLE 275 at 32
4/26/2021 8:56 AM <dir> CLE 28 1.76 109357
2/12/2021 9:30 AM <dir> CLE 32
12/6/2019 7:43 AM <dir> CLE Signs
5/18/2021 12:02 AM <dir> CLE SR 125 - GCC Drone Videos
3/26/2019 12:03 AM <dir> CLE SR 132 8.46
7/9/2019 12:04 AM <dir> CLE SR-32_I-275
7/29/2020 12:04 AM <dir> CLE-108176
11/13/2020 10:06 AM <dir> CLE-125-1347
4/25/2021 12:02 AM <dir> CLE-275
8/26/2020 8:12 AM <dir> CLE-275 & 32 PID 113392
6/17/2020 12:03 AM <dir> CLE-275 interchange
11/17/2019 1:03 AM <dir> CLE-275-0262slide-PID108175
12/3/2019 1:04 AM <dir> Cle-275-2.62 PID108175
8/5/2019 12:41 PM <dir> CLE-28
10/3/2021 12:01 AM <dir> CLE-32 & Bauer_Herold
5/13/2019 6:21 AM <dir> CLE-32-2.72 PID 103755
8/22/2019 4:22 PM <dir> CLE-343-0.00 PID 110133
4/5/2020 12:02 AM <dir> CLE-450 @ 275 IMS
4/17/2020 10:44 AM <dir> CLE-52 bridges
2/14/2024 3:15 PM <dir> CLE-52-0159_0498-PID112985
4/14/2020 12:03 AM <dir> CLE-52-0236
2/13/2022 1:05 AM <dir> CLE-52-Vane
1/5/2021 1:02 AM <dir> Cle125_9 Mile
1/9/2024 11:00 AM <dir> CLE28 TSMO Study
4/5/2021 7:04 AM <dir> CLE_32_1.42
11/27/2019 1:04 AM <dir> Clermont County Engineers Office
7/27/2020 12:04 AM <dir> CLI 73 Cleebles
4/16/2023 12:01 AM <dir> CLI-105218
3/12/2020 12:03 AM <dir> cli-380-0112
2/23/2020 1:02 AM <dir> CLI-380-0968
9/19/2019 12:03 AM <dir> CLI-68 PID 87300
6/3/2021 10:16 AM <dir> CLI-68-1041
2/11/2020 2:25 PM <dir> CLI-73 Stage 2
5/31/2022 12:04 AM <dir> CLI115715
5/28/2019 12:04 AM <dir> Cli71
6/5/2019 12:04 AM <dir> Cli73_380
3/6/2019 2:16 PM <dir> Clinton_County_Engineer
7/29/2020 12:04 AM <dir> CMP-Research
9/11/2019 12:04 AM <dir> Colerain Ave Corridor Study
2/1/2022 1:01 AM <dir> Columbia Parkway Tieback Wall
6/9/2021 3:37 PM <dir> CoM
5/24/2021 12:02 AM <dir> Combs Hehl
8/22/2021 12:01 AM <dir> Core Locations I75
7/15/2021 4:33 PM <dir> CPE GRE 675
3/30/2020 8:13 AM <dir> CPE GRE 72
9/15/2019 12:03 AM <dir> Crescentville
12/28/2020 11:40 AM <dir> CSR
2/24/2021 2:01 PM <dir> CT HAM 71
6/24/2020 9:08 AM <dir> CT WAR 123
3/3/2021 2:05 PM <dir> CT WAR 75
10/6/2022 12:01 AM <dir> D08 fiber 115815
9/21/2022 12:01 AM <dir> D08 Signals 107871
7/21/2020 2:22 PM <dir> D08 Underwater Dive Inspections
3/23/2023 8:02 AM <dir> D08-105478
3/23/2023 8:05 AM <dir> D08-BM-FY2023-PID105478
3/5/2020 3:53 PM <dir> D08-HSIP-Signals PID110452
2/22/2021 2:20 PM <dir> D8 Safety Study Background Info for Mott McDonald
7/21/2020 12:03 AM <dir> D8_GRE_Village of Yellow Springs
3/4/2019 12:18 PM <dir> DAR-571-6.38
10/21/2021 11:28 AM <dir> Dayton bike ped
5/18/2022 12:02 AM <dir> Debrief Comments
11/1/2021 12:54 PM <dir> Debris removal and prevention
7/23/2020 12:03 AM <dir> Debris Removal ODOT Dist 8
11/16/2020 1:03 AM <dir> Decker
7/13/2021 4:27 PM <dir> DEMPSEY
11/5/2020 2:40 PM <dir> DGL BUT 129
5/7/2019 12:03 AM <dir> District 7 Route 4
8/19/2020 12:04 AM <dir> DLZ HAM 75 WHV
8/22/2019 9:11 AM <dir> DPL CLI 730
7/22/2020 2:42 PM <dir> DryFork-74
8/13/2019 12:04 AM <dir> duck creek road
3/17/2021 4:02 PM <dir> DUKE HAM 52
2/19/2019 1:03 AM <dir> Duke T
4/8/2020 9:43 AM <dir> EADS HAM 125
5/1/2022 12:02 AM <dir> Easton
11/9/2020 7:56 PM <dir> ELL GRE 68
12/10/2020 7:40 PM <dir> ELL WAR 75
3/2/2020 12:23 PM <dir> ELLISON BUT 75 ALLEN
3/5/2020 11:25 AM <dir> ELLISON WAR 73a
2/17/2021 1:50 PM <dir> ENCOMPASS WAR 22
2/20/2020 1:03 AM <dir> Enviro 100909
8/20/2020 12:03 AM <dir> Environmental Presentation
9/24/2019 12:04 AM <dir> ER Materials
12/2/2020 11:02 AM <dir> ESU GRE 725
3/6/2019 1:03 AM <dir> Example_RW_Reimbursement
3/14/2021 1:03 AM <dir> feedwire
4/3/2019 12:04 AM <dir> For_Bellbrook
10/15/2021 2:32 PM <dir> FSTAN GRE 35
4/22/2019 3:04 PM <dir> FTCH
3/1/2021 1:57 PM <dir> FWW
5/19/2022 12:02 AM <dir> FWW Caps
3/21/2023 12:01 AM <dir> Gannett Fleming
4/19/2023 12:01 AM <dir> Gannett Fleming (2)
10/31/2023 12:00 AM <dir> Gannett Fleming 05-03-23
4/4/2024 12:00 AM <dir> Gannett Fleming 10-6-23
10/17/2023 12:01 AM <dir> Gannett Fleming 3-30-23
10/17/2023 12:01 AM <dir> Gannett Fleming 3-6-23
10/17/2023 12:01 AM <dir> Gannett Fleming 4-18-23
11/25/2020 11:41 AM <dir> GES
11/1/2021 9:28 AM <dir> GPD PRE 127
10/29/2021 3:13 PM <dir> GPD PRE 725
11/10/2019 1:03 AM <dir> GrandBlvd-over-RR
1/28/2022 2:32 PM <dir> graniteinline
3/11/2020 12:04 AM <dir> GRE 100925
4/4/2021 12:02 AM <dir> GRE 108640
1/18/2019 3:50 PM <dir> GRE 343 plans
7/19/2019 7:16 AM <dir> GRE 35 4.26 PID 80468
11/21/2021 1:02 AM <dir> GRE 444A
12/1/2020 1:02 AM <dir> GRE 675
7/28/2020 12:04 AM <dir> GRE SR 72_existing plans
7/8/2020 12:03 AM <dir> GRE US 42 Central State University Safety Study
1/11/2021 1:02 AM <dir> GRE Xenia Maint Diposal PID 113682
2/19/2020 1:03 AM <dir> GRE-343-0.00 PID 110133
2/27/2020 1:03 AM <dir> GRE-35
4/29/2019 12:04 AM <dir> GRE-35-7.35 PID 84485
11/17/2020 4:36 PM <dir> GRE-35-835 PID 102792
11/26/2020 1:03 AM <dir> GRE-675 north ramps
2/21/2019 1:04 AM <dir> GRE-675-1540L_over_SR235
7/21/2021 12:02 AM <dir> GRE-675-pedestrian bridge
1/4/2024 12:22 PM <dir> GRE-68-12.654 PID 115388
8/13/2021 12:36 PM <dir> GRE-71-72 PID 112979
4/2/2020 12:03 AM <dir> GRE-72 Study
7/2/2021 11:22 AM <dir> GRE-725-LMR
3/11/2020 12:04 AM <dir> GRE-CR36
12/23/2019 1:03 AM <dir> GRE-N Fairfield
8/26/2020 11:06 AM <dir> GRE-US68-0957_1335 PID 98510
1/4/2022 1:01 AM <dir> GRE112038
5/6/2021 12:29 PM <dir> GREEN GRE 42
1/26/2021 1:16 PM <dir> HAGLAGE WAR 22
8/24/2021 11:10 AM <dir> HAM 126
7/31/2022 12:02 AM <dir> Ham 27 11.46
12/6/2022 1:02 AM <dir> HAM 275 Kellogg
